Location, location, location. Beautiful new subdivision, well maintained property, still feels new. Many activities available in the neighborhood like hiking, fishing, swimming in the community pool, gym and physical fitness classes at the clubhouse. Neighborhood is family and dog friendly, with a grade school within the community. Approx. 5 minutes to shopping & restaurants, approx. 10 minutes to Historical downtown Bastrop, approx. 20 minutes to Austin-Bergstrom International Airport, and approx. 30 minutes to downtown Austin.
| MLS # | 7849147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 111 |
| Listing Provided By | RE/MAX Bastrop Area | Maela Hughes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,041 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling-High, Stone Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven, Range, RNGHD, Free-Standing Refrigerator, Washer/Dryer |
| Fireplaces Total | 0 |
| Window Features | Screens, Window Coverings, Window Treatments |
| Flooring | Carpet, Tile |
| Exterior Features | Balcony, Exterior Steps, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Level, Private, Sprinkler - Automatic |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick Veneer, Concrete, Frame, Stucco |
| Security Features | Security Lights, Smoke Detector(s) |
| Parking Features | Attached, Direct Access, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9107 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Bastrop |
| Listing VS Median (in Colony) | |
Price: $345,000 low | high Med: $0 On site: 111 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Bastrop |
| Listing VS Median (in Colony) | |
Price: $345,000 low | high Med: $0 On site: 111 low | high Med: | |