NEW ROOF installed AUGUST 2026. Just under ½ acre, this unrestricted corner lot offers excellent Hwy 90 frontage/exposure, sits directly across from Selman Elementary School, and is only 1.5 miles from I-10. Eagle Lake Rd presents a rare opportunity for residential living, investment, or future commercial potential with no HOA or deed restrictions. The property features an oversized detached garage, expansive driveway, and large yard, along with a spacious 3-bedroom, 2.5-bath home. Inside, you'll find formal living and dining rooms, a den, and a large family room. The kitchen offers granite countertops, abundant storage, and easy flow to the breakfast area, utility room, and main living spaces. Generously sized rooms, ample closets, and abundant storage provide flexibility for updates, renovation, or future growth. Most recently used as residential but has future commercial potential.
| MLS # | 44631062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 105 |
| Listing Provided By | Bill Johnson & Assoc. Real Estate | Candace Cornell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,146 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.45 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Driveway, Detached, Garage |
| Tax Annual Amount | 2660 |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Sealy Subdivision |
| Listing VS Median (in Sealy Subdivision) | |
Price: $374,500 low | high Med: $0 On site: 105 low | high Med: | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Sealy Subdivision |
| Listing VS Median (in Sealy Subdivision) | |
Price: $374,500 low | high Med: $0 On site: 105 low | high Med: | |