Welcome to 160 Sweetleaf Drive, a 4-bedroom, 2.5-bath home built in 2022 in Buda's Sunfield community.The owners added a water filtration system, ceiling fans in all four bedrooms plus the flex room and living room, and a Ring camera security system. The primary closet was custom built out, and they added overhead storage in the garage and built-in storage under the stairs.Out back, the concrete porch was extended to give you more usable outdoor space. Inside, the kitchen has stainless steel appliances, stone counters, and an island. Hardwood floors in the living room, double vanities and walk-in showers in the baths, and an accent wall in one of the bedrooms.Private yard, dedicated laundry room, and a two-car garage. Sunfield amenities include the lazy river, pool, splash park, fishing lakes, dog parks, playgrounds, and trails. Zoned to Hays CISD, about 15 minutes from downtown Austin and San Marcos.Schedule a showing to see it in person!
| MLS # | 9143189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 96 |
| Listing Provided By | Keller Williams Realty | TJ session |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,461 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Quartz Counters, Double Vanity, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens |
| Flooring | Carpet, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Garden, Landscaped, Level |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick Veneer, Masonry – All Sides, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11900 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Four Sec Two |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Four Sec Two) | |
Price: $384,900 low | high Med: $0 On site: 96 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Four Sec Two |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Four Sec Two) | |
Price: $384,900 low | high Med: $0 On site: 96 low | high Med: | |