New ListingCommercial Industrial yard ready for occupancy, two large sliding doors and partially fenced 4.92 acres. Possbile Lease terms
| MLS # | 2019719 |
|---|---|
| Listing Type | For Sale |
| Style | Ofcwrhs/indprk/manfc/dist |
| Status | New |
| Year | 2012 |
| Days On Site | 7 |
| Listing Provided By | Brohill Realty Ltd | John Paul Padgett |
| SQ Feet | 2,784 |
|---|---|
| Story(s) | 1 |
| Zoning | NONE |
| Roof | Metal |
|---|
| Number Total Parking | 25 |
|---|
| Utilities | Electricity, Water, Sewer |
|---|
| Tax Property Id | 0287700000000101 |
|---|---|
| Total Tax | 1996 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| School District | Pleasanton |
| Listing VS Median (in 78064) | |
Price: $330,000 low | high Med: $13,915 sqft: 2,784 low | high Med: 7,950 $ / sqft: $119 low | high Med: $2 On site: 7 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| School District | Pleasanton |
| Listing VS Median (in 78064) | |
Price: $330,000 low | high Med: $13,915 sqft: 2,784 low | high Med: 7,950 $ / sqft: $119 low | high Med: $2 On site: 7 low | high Med: 26 | |