Enjoy country living on 33.82 acres with an ag exemption for hay, approximately 40 feet of elevation change, a pond, pasture, mature oak trees, cattle pens, an open-sided barn, and a separate hay barn. The back of the property is near IH-10. The 2,607 SF brick home features a unique multi-level design with 4 bedrooms, 3 full and 1 half bath. Several bedrooms open to expansive porches to enjoy scenic views, wildlife, & beautiful sunrises & sunsets. Interior highlights include wood flooring, a wet bar, cedar-lined closets, plantation shutters, and a spacious kitchen with breakfast bar, pantry, & adjoining laundry room. Two attached brick-column carports provide covered parking for 3 vehicles. A separate entrance with private access offers flexibility for a home office, guest space, or hobby room. Additional improvements include a metal-roofed storage building. Located on paved Holub Road and just 32 miles from Round Top. Seller may consider selling the home with a smaller acreage tract.
| MLS # | 4424183 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 14 |
| Listing Provided By | South Central Real Estate | Tanya Schindler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,607 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 33.82 |
| Water Front | Yes |
| Property View | Pasture, Pond, Rural |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Pantry, Primary Bedroom on Main, Soaking Tub, Wet Bar |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Electric Cooktop, Disposal, Dishwasher, Electric Oven, Indoor Grill, Microwave, Trash Compactor |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Foundation Details | Slab |
|---|---|
| Lot Features | Rolling Slope, Many Trees |
| Patio And Porch Features | Deck, Patio, Porch, Rear Porch, Side Porch |
| Topography | Rolling |
| Fencing | Cross Fenced |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached Carport, Driveway, Additional Parking, Workshop in Garage |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4921 |
|---|
| State | TX |
|---|---|
| County | Fayette |
| City | Schulenburg |
| Zip Code | 78956 |
| Area | FC |
| Community Name | Schulenburg |
| School District | Schulenburg ISD |
| Elementary School | Schulenburg |
| High School | Schulenburg Secondar |
| Listing VS Median (in Schulenburg) | |
Price: $970,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | TX |
|---|---|
| County | Fayette |
| City | Schulenburg |
| Zip Code | 78956 |
| Area | FC |
| Community Name | Schulenburg |
| School District | Schulenburg ISD |
| Elementary School | Schulenburg |
| High School | Schulenburg Secondar |
| Listing VS Median (in Schulenburg) | |
Price: $970,000 low | high Med: $0 On site: 14 low | high Med: | |