none
| MLS # | 2853506 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Gordon Neelley, Broker | Gordon Neelley |
| Acreage | 0.39 |
|---|---|
| Water Front | Yes |
| Property View | Lake |
| Lot Features | Many Trees |
|---|
| Utilities | Sewer Not Available |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6808 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Leander |
| Zip Code | 78641 |
| Area | LN |
| Community Name | Arrowhead Point 01 |
| School District | Leander ISD |
| Elementary School | Grandview Hills |
| High School | Vandegrift |
| Listing VS Median (in Arrowhead Point 01) | |
Price: $495,000 low | high Med: $0 On site: 110 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Leander |
| Zip Code | 78641 |
| Area | LN |
| Community Name | Arrowhead Point 01 |
| School District | Leander ISD |
| Elementary School | Grandview Hills |
| High School | Vandegrift |
| Listing VS Median (in Arrowhead Point 01) | |
Price: $495,000 low | high Med: $0 On site: 110 low | high Med: | |