Introducing The Ranger, a charming two-story floor plan located in the Sonora community in San Antonio, TX. This spacious home offers 1206 square feet of living space, featuring 3 bedrooms and 2 bathrooms, perfect for families or those seeking room to grow. Instead of a traditional garage, The Ranger offers a convenient driveway, adding ease of access and extra parking space. The exterior is available in two elevation options, both showcasing durable and attractive James Hardie siding for long-lasting curb appeal. As you approach the home, a welcoming patio greets you, providing a cozy spot to relax or enjoy the outdoors. Upon entering, you'll be immediately impressed by the grand, open-concept living space that blends the living room, dining area, and kitchen. The kitchen is a standout, featuring stylish shaker-style cabinets, sleek stainless steel appliances, and elegant quartz countertops, with a corner pantry offering additional storage. This layout is ideal for both everyday living and entertaining, providing a seamless flow between the spaces. All bedrooms are located upstairs, allowing for privacy and a peaceful retreat. The main bedroom is spacious, with plush carpet flooring, a walk-in closet, and an ensuite bathroom that includes a single vanity quartz sink, a combined tub and shower, and modern finishes. The secondary bedrooms also feature carpet flooring, closets, and can be easily adapted to suit your needs, whether for additional bedrooms, an office, or a playroom. Additional features of The Ranger include quartz countertops in the secondary bathroom and hard surface flooring throughoutt the living room, dining area, kitchen, and wet areas for easy maintenance.
| MLS # | 1962976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 117 |
| Listing Provided By | Keller Williams Heritage | R.J. Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior | One Living Area, Separate Dining Room, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.924184 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78221 |
| Area | Bexar |
| Community Name | SONORA |
| School District | South Side I.S.D |
| Elementary School | Gallardo |
| High School | Southside |
| Listing VS Median (in SONORA) | |
Price: $201,999 low | high Med: $0 On site: 117 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78221 |
| Area | Bexar |
| Community Name | SONORA |
| School District | South Side I.S.D |
| Elementary School | Gallardo |
| High School | Southside |
| Listing VS Median (in SONORA) | |
Price: $201,999 low | high Med: $0 On site: 117 low | high Med: | |