SHORT SALE | Also available at auction.com. Welcome to this gently lived-in 2-story home designed for both comfort and connection. Featuring 4 bedrooms and a spacious upstairs game room, this home offers versatile living for modern lifestyles. The open-concept layout seamlessly connects the living area and kitchen, perfect for entertaining or everyday living. The primary suite is thoughtfully positioned on the main floor, complemented by a private office framed by French doors. Enjoy added features including a water softener, epoxy-finished garage floors, full sprinkler system, and a recently inspected roof in excellent condition. Ideally located near Murphy Park, scenic trails, and top-rated schools, this home offers both convenience and a strong sense of community. Great investment opportunity ideal for investors looking to buy and hold. Well priced short sale opportunity.
| MLS # | 5068846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 149 |
| Listing Provided By | Orchard Brokerage | Irene Mwathi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,548 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Two Primary Baths, Quartz Counters, High Speed Internet, Kitchen Island, Open Floorplan |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Instant Hot Water, Microwave, Oven, Free-Standing Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds, Drapes |
| Flooring | Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
| Fencing | Back Yard |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | 24 Hour Security |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Above Ground, Cable Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7994 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Grove/Bull Crk Ph II |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Grove/Bull Crk Ph II) | |
Price: $324,999 low | high Med: $0 On site: 149 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Grove/Bull Crk Ph II |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Grove/Bull Crk Ph II) | |
Price: $324,999 low | high Med: $0 On site: 149 low | high Med: | |