AVAILABLE JUNE 1 * 4928 SQUARE FEET, 1500 SQ FT AIR CONDITIONED RETAIL SPACE, 3400 WAREHOUSE/STORAGE FEET, FOR LEASE ON PAT BOOKER RD * METAL BUILDING WITH AMPLE PARKING * MULTIPLE USE POSSIBILITIES * MODIFIED GROSS LEASE *
| MLS # | 1958084 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/shop |
| Status | Active |
| Year | 1968 |
| Days On Site | 135 |
| Listing Provided By | RE/MAX Preferred, REALTORS | Michael Flinn |
| SQ Feet | 4,928 |
|---|---|
| Story(s) | 1 |
| Zoning | C2 |
| Acreage | 1.00 |
| Roof | Metal |
|---|---|
| Foundation | Slab |
| Number Total Parking | 20 |
|---|
| Utilities | Electricity, Water, Telephone, Sewer |
|---|
| Tax Property Id | 050535000020 |
|---|---|
| Total Tax | 14658 |
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| School District | CALL DISTRICT |
| Listing VS Median (in 78148) | |
Price: $4,750 low | high Med: $573,000 sqft: 4,928 low | high Med: 1,560 $ / sqft: $1 low | high Med: $505 On site: 135 low | high Med: 626.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| School District | CALL DISTRICT |
| Listing VS Median (in 78148) | |
Price: $4,750 low | high Med: $573,000 sqft: 4,928 low | high Med: 1,560 $ / sqft: $1 low | high Med: $505 On site: 135 low | high Med: 626.5 | |