NO APPT REQUIRED. LOT CAN BE VIEWED ANYTIME. SUBMIT ALL OFFERS TO OWNER/AGENT. OFFER IN ONE PDF AND PREAPPROVAL OR CASH VERIFICATIONS IN ANOTHER PDF. PREFER TO SELL WITH LOT 47. INFORMATION TO BE INDEPENDENTLY VERIFIED. MANDATORY MEMBERSHIP TO GALVESTON COUNTY COUNTRY CLUB.
| MLS # | 8495933 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Stephenson Properties | Kevin Stephenson |
| Acreage | 0.18 |
|---|
| Lot Features | Cul De Sac |
|---|
| Tax Annual Amount | 1271 |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77554 |
| Area | 33 |
| Subarea | West End |
| Community Name | PIRATES BEACH WEST |
| Listing VS Median (in PIRATES BEACH WEST) | |
Price: $199,900 low | high Med: $0 On site: 105 low | high Med: | |
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77554 |
| Area | 33 |
| Subarea | West End |
| Community Name | PIRATES BEACH WEST |
| Listing VS Median (in PIRATES BEACH WEST) | |
Price: $199,900 low | high Med: $0 On site: 105 low | high Med: | |