Turnkey Airbnb/VRBO opportunity just 16 miles from Circuit of The Americas and 23 miles to Austin-Bergstrom Airport. With two homes on 20 unrestricted acres, this property can host large groups, generate rental income, or serve as your private retreatall with no city taxes and a current ag exemption keeping carrying costs low. The main home (3,175 sq ft, 4 bed/3 bath) features two primary suites, multiple living areas, a fireplace, and a big kitchenplenty of space to sleep a crowd. The second home (620 sq ft, 1 bed/1 bath) is perfect for guests, rental income, or an on-site manager. Outside, enjoy oak trees, trails, cattle pens, and water accessideal for livestock, a hobby farm, or recreation. No restrictions. Endless options. Whether you want to cash flow with short-term rentals, homestead with space, or hold land in Austin’s growth path, this property delivers.
| MLS # | 8968360 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 228 |
| Listing Provided By | Land Unlimited | Maemie Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,795 |
| Story(s) | 1 |
| Acreage | 20.00 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Laminate Counters, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Aluminum Frames |
| Flooring | Carpet, Linoleum |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Agricultural, Farm, Trees-Heavy |
| Patio And Porch Features | Front Porch |
| Topography | mature trees- seasonal creek- clear around home and front |
| Fencing | Fenced, Wire, Wood |
| Construction Materials | Vinyl Siding |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Electricity Connected, High Speed Internet, Other, Water Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3959 |
|---|
| State | TX |
|---|---|
| County | Caldwell |
| City | Dale |
| Zip Code | 78616 |
| Area | CC |
| Community Name | Pablo Martinez |
| School District | Lockhart ISD |
| Elementary School | Alma Brewer Strawn |
| High School | Lockhart |
| Listing VS Median (in Pablo Martinez) | |
Price: $675,000 low | high Med: $0 On site: 228 low | high Med: | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Dale |
| Zip Code | 78616 |
| Area | CC |
| Community Name | Pablo Martinez |
| School District | Lockhart ISD |
| Elementary School | Alma Brewer Strawn |
| High School | Lockhart |
| Listing VS Median (in Pablo Martinez) | |
Price: $675,000 low | high Med: $0 On site: 228 low | high Med: | |