Price Reduced ListingBeautifully maintained home located in the highly sought-after Valley Ranch subdivision. An inviting front porch welcomes you and invites you to step inside this spacious residence offering 4 bedrooms, 2.5 bathrooms, and a thoughtfully designed layout with a bright open concept floor plan perfect for both everyday living and entertaining. The kitchen features a gas range, ample cabinet space, and a large center island overlooking the dining and living area, creating the perfect gathering space. Upstairs, you'll find a spacious loft ideal for a second living area, office, media room, or playroom. The primary suite offers a walk-in closet and private ensuite bath, while the three additional bedrooms provide flexibility for family or guests. Step outside to enjoy the covered patio overlooking the oversized backyard with plenty of space for entertaining, pets, or future outdoor additions. Conveniently located within Northside ISD and near Loop 1604, shopping, dining, and entertainment. Enjoy access to the exceptional community amenities, including a fitness center, resort-style pool with water slides and play area, clubhouse, fishing pier, park and playground, sports courts, and miles of walking and running trails. Schedule your private tour today!
| MLS # | 1969644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2021 |
| Days On Site | 92 |
| Listing Provided By | Texas Premier Realty | Jose Chavarria |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,842 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Loft, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044511540120 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4539.58 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | VALLEY RANCH BEXAR COUNTY |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in VALLEY RANCH BEXAR COUNTY) | |
Price: $250,000 low | high Med: $0 On site: 92 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | VALLEY RANCH BEXAR COUNTY |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in VALLEY RANCH BEXAR COUNTY) | |
Price: $250,000 low | high Med: $0 On site: 92 low | high Med: | |