THE ONLY PREMIUM BUILDER OFFERING THE MOST INCLUDED FEATURES WITHIN 5 MILES OF SAMSUNG Barton offers a rare combination of energy efficiency and modern luxury, masterfully designed for today’s lifestyle. Inside, the thoughtfully crafted 3-bedroom layout features all bedrooms privately situated upstairs, showcasing premium upgrades at every turn. The home boasts enhanced LVP flooring through the main living areas, plush upgraded carpet in the bedrooms, and elevated cabinetry that brings a touch of sophistication to both the kitchen and bathrooms. The luxury extends outdoors, where the home comes fully equipped for effortless curb appeal with fresh sod and a built-in irrigation system covering the front and side yards, alongside the everyday convenience of included garage door openers. Combining exceptional quality craftsmanship with highly sought-after features, Barton stands out as a premier, must-see opportunity in a rapidly growing area.
| MLS # | 8874729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $54 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | DRB Group Realty, LLC | Chaquia Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,640 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | See Remarks |
| Interior Features | Open Floorplan, Pantry, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, Microwave, Gas Oven, Plumbed For Ice Maker, Self Cleaning Oven |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Vinyl Windows |
| Flooring | See Remarks |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler - Rain Sensor |
| Patio And Porch Features | Covered |
| Fencing | Gate, Privacy |
| Construction Materials | Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Spring Creek |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Spring Creek) | |
Price: $249,990 low | high Med: $0 On site: 97 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Spring Creek |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Spring Creek) | |
Price: $249,990 low | high Med: $0 On site: 97 low | high Med: | |