LIVE WATER!!! Experience a rare convergence of Hill Country history and natural luxury. Spanning 10.05 pristine acres across two cul-de-sac lots in the prestigious gated community of Cielo Springs, this property offers a once-in-a-lifetime building site. Perched at the highest point of the acreage, your future home will command breathtaking panoramic views before the land slopes down to a private, historic oasis. The crown jewel of this estate is the year-round live water on Koch Branch. Follow the trail down to a lush pecan bottom where the spring-fed creekwhich flows directly into the Blanco State Parkprovides a cool, shaded retreat for lazy summer afternoons. Whether you are seeking a multi-generational legacy ranch or a private retreat just minutes from downtown Blanco's historic district, this property delivers unmatched tranquility and natural beauty.
| MLS # | 104397 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Madrone Realty | Matthew Lewis |
| Zoning | R-1 |
|---|---|
| Acreage | 10.05 |
| Water Front | Yes |
| Property | 6224 |
|---|
| State | TX |
|---|---|
| County | Blanco |
| City | Blanco |
| Zip Code | 78606 |
| Area | County Southwest |
| Community Name | Cielo Springs |
| School District | Blanco |
| Elementary School | Blanco |
| High School | Blanco |
| Listing VS Median (in Cielo Springs) | |
Price: $575,000 low | high Med: $0 On site: 116 low | high Med: | |
| State | TX |
|---|---|
| County | Blanco |
| City | Blanco |
| Zip Code | 78606 |
| Area | County Southwest |
| Community Name | Cielo Springs |
| School District | Blanco |
| Elementary School | Blanco |
| High School | Blanco |
| Listing VS Median (in Cielo Springs) | |
Price: $575,000 low | high Med: $0 On site: 116 low | high Med: | |