Great location, minutes to Beltway 8, Westheimer, and I-10. Hurry, this wont last long!
| MLS # | 2162730 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 105 |
| Listing Provided By | Walzel Properties - Katy | Saima Siddiqui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,037 |
| Story(s) | 1 |
| Acreage | 828.00 |
| Tax Annual Amount | 2344 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Meadows On Mews Sec 01 |
| Listing VS Median (in Meadows On Mews Sec 01) | |
Price: $85,000 low | high Med: $0 On site: 105 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Meadows On Mews Sec 01 |
| Listing VS Median (in Meadows On Mews Sec 01) | |
Price: $85,000 low | high Med: $0 On site: 105 low | high Med: | |