The Only Premier Builder offering the most included features within 5 miles of Samsung. As the only new build natural gas community in Taylor, this home offers a rare combination of energy efficiency and modern luxury. Inside, the thoughtfully designed 3-bedroom layout showcases premium upgrades throughout, including enhanced LVP flooring in the main areas, plush upgraded carpet in the bedrooms, and elevated cabinetry that adds a touch of sophistication to the kitchen and bathrooms. Outside, the home comes fully equipped for effortless curb appeal with fresh sod and an irrigation system covering both the front and side yards, alongside the everyday convenience of included garage door openers. Combining quality craftsmanship with highly sought-after features, this home stands out as a must-see opportunity in a rapidly growing area.
| MLS # | 5093314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $54 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | DRB Group Realty, LLC | Chaquia Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,880 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | See Remarks |
| Interior Features | Open Floorplan, Pantry, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, Microwave, Gas Oven, Plumbed For Ice Maker, Self Cleaning Oven |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Vinyl Windows |
| Flooring | See Remarks |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler - Rain Sensor |
| Patio And Porch Features | Covered |
| Fencing | Gate, Privacy |
| Construction Materials | Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Spring Creek |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Spring Creek) | |
Price: $269,990 low | high Med: $0 On site: 97 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Spring Creek |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Spring Creek) | |
Price: $269,990 low | high Med: $0 On site: 97 low | high Med: | |