MOTIVATED SELLER! This spacious and beautifully maintained home offers the perfect blend of comfort, functionality, and style. The home features an open-concept floor plan with soaring high ceilings and an abundance of natural light throughout. Very lightly lived in and exceptionally well cared for, it feels almost like new. Enjoy the convenience of two bedrooms downstairs and three additional bedrooms upstairs, along with FOUR full bathrooms, providing plenty of space and flexibility for families or guests. The chef-inspired kitchen is a true highlight, featuring granite countertops, ample cabinetry, and an open layout overlooking the spacious family room-perfect for entertaining or everyday living. Retreat to the luxurious primary suite complete with a charming bay window and a spa-like atmosphere. Step outside to a Texas-sized backyard with a covered patio, ideal for relaxing or hosting gatherings year-round. Residents will also enjoy fantastic neighborhood amenities including a clubhouse, and playground area. This home truly has it all!
| MLS # | 1967431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 104 |
| Listing Provided By | Texas Premier Realty | Aditya Panwar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,058 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Study/Library, Game Room, Utility Room Inside, High Ceilings |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044502380810 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10254.85 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $535,000 low | high Med: $0 On site: 104 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $535,000 low | high Med: $0 On site: 104 low | high Med: | |