Well Maintained Move-In Ready 3 Bedroom, 2 Full Bath Home * Corner Lot in a well-established Neighborhood Near Shopping and Amenities* Features Nice Upgraded Carpet in Living Area and Bedrooms * Ceramic Tile in Eating Area, Bathrooms and Kitchen* Spacious Living and Dining Areas*Exterior Access from Primary Bedroom* Solar Screens* All Window Coverings Remain * Rear Alley Access Leads to a 2 Car Garage with Garage Door Openers * Nice Covered Patio * No HOA * Easy to Show!! Thanks for showing!!
| MLS # | 1966421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 104 |
| Listing Provided By | Home Team of America | Willie Munsterteiger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,353 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Area in Garage, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets, Attic - Pull Down Stairs, Attic - Storage Only |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Solar Screens |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Rear Entry |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 163610010150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5977.29 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | BLOSSOM PARK |
| School District | North East I.S.D. |
| Elementary School | Coker |
| High School | Macarthur |
| Listing VS Median (in BLOSSOM PARK) | |
Price: $279,950 low | high Med: $0 On site: 104 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | BLOSSOM PARK |
| School District | North East I.S.D. |
| Elementary School | Coker |
| High School | Macarthur |
| Listing VS Median (in BLOSSOM PARK) | |
Price: $279,950 low | high Med: $0 On site: 104 low | high Med: | |