This home is updated and move-in ready in Plantation subdivision. Open concept living area with dining, family room and living room. Updated kitchen with island. Nice sized primary bedroom with updated bath. Great floor plan. Three bedrooms, two- and one-half baths. Half bath with outside pool access. Swimming pool.
| MLS # | 20262533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 92 |
| Listing Provided By | Coldwell Banker Ana Ochoa & Co | Elizabeth O'Conor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Zoning | 09 East of IH 35 between Del Mar |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78045 |
| Area | Webb |
| Community Name | Plantation Troon |
| School District | UISD |
| Elementary School | UISD-Col. Santos Benavides |
| High School | UISD-J.B. Alexander |
| Listing VS Median (in Plantation Troon) | |
Price: $450,000 low | high Med: $0 On site: 92 low | high Med: | |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78045 |
| Area | Webb |
| Community Name | Plantation Troon |
| School District | UISD |
| Elementary School | UISD-Col. Santos Benavides |
| High School | UISD-J.B. Alexander |
| Listing VS Median (in Plantation Troon) | |
Price: $450,000 low | high Med: $0 On site: 92 low | high Med: | |