Spacious Country home on 14.3 acres with an 800 sf guest house and an impressive 40' x 80' shop. This unique property has so much to offer inside and out. The main house has an extra large living room. den, and utility room. The floors are tile and stained concrete, countertops are granite, woodburning fireplace. Refrigerator, washer, dryer will convey. A blank slate for anyone wanting to make it their own with a few updates. Guest house is a one bedroom one bath with a kitchen, 800 sq ft open concept. ,Covered back porch and fenced yard for pets. The huge shop has a loft and an office with a full bathroom, 2 rollup doors, covered livestock stalls on the back The property is cross-fenced with 2 automatic gates, and is ready for livestock, the shop is ideal for a business, hobbies, or storage. Just outside of Jasper, this property is close to shopping and medical and 30 minutes from Sam Rayburn.
| MLS # | 49312432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 95 |
| Listing Provided By | RE/MAX ONE | Kate Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,419 |
| Story(s) | 1 |
| Acreage | 14.31 |
| Lot Features | Cleared, Wooded, Mobile Home Allowed |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Circular Driveway, None, Workshop In Garage |
| Tax Annual Amount | 7246 |
|---|
| State | TX |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 75951 |
| Area | 46 |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $405,000 low | high Med: $0 On site: 95 low | high Med: | |
| State | TX |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 75951 |
| Area | 46 |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $405,000 low | high Med: $0 On site: 95 low | high Med: | |