Bayside lot with canal access to property. Build your own dream beach home with the beautiful views. Enjoy what the beach has to offer for you. Beautiful sunrise and sunsets.
| MLS # | 14371057 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 228 |
| Listing Provided By | SV Realty | Sylvia Valenzuela |
| Water Front | Yes |
|---|---|
| Property View | Yes |
| Lot Features | Subdivision, Views, Waterfront |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Crystal Beach |
| Zip Code | 77650 |
| Area | 33 |
| Subarea | Crystal Beach |
| Community Name | singing Sands 2 |
| Listing VS Median (in singing Sands 2) | |
Price: $32,000 low | high Med: $0 On site: 228 low | high Med: | |
| State | TX |
|---|---|
| County | Galveston |
| City | Crystal Beach |
| Zip Code | 77650 |
| Area | 33 |
| Subarea | Crystal Beach |
| Community Name | singing Sands 2 |
| Listing VS Median (in singing Sands 2) | |
Price: $32,000 low | high Med: $0 On site: 228 low | high Med: | |