The Milano floorplan is a two-story design that beautifully accommodates the needs of a growing family. It offers four spacious bedrooms and three well-appointed bathrooms, ensuring comfort and privacy for everyone. The two-car garage provides ample storage and parking space, seamlessly into the home's design. On the first floor, the open layout creates a welcoming atmosphere, ideal for gatherings or casual evenings with family. The kitchen features modern appliances and flows effortlessly into the living and dining areas, enhancing the home's functionality. The luxurious primary suite has an en-suite bathroom and a walk-in closet, providing a serene retreat. A bedroom on this level, complete with its own bathroom, offers a flexible space for guests or as a home office. The second floor includes two additional bedrooms that share a bathroom, completing the upstairs layout. The Milano combines thoughtful design and versatility, making it the perfect choice for those seeking style and comfort in a new home.
| MLS # | 1970028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,735 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Telephone, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.85 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $514,174 low | high Med: $0 On site: 90 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $514,174 low | high Med: $0 On site: 90 low | high Med: | |