In-Person: 08/26 10:00 AM - 6:00 PMNew Coventry Home! USDA Loan certified, $0 DOWN! The Jasper floor plan offers a thoughtfully designed two-story layout, featuring 4 bedrooms and 2.5 bathrooms, providing ample space for both relaxation and functionality. On the first floor, you'll find a generous owner's suite complete with a spacious walk-in closet and an elegant private bathroom, creating a secluded retreat. The great room, which seamlessly flows into the dining room and kitchen, offers an inviting space for gatherings or casual family nights. A covered patio off the dining area allows for effortless indoor-outdoor living, while a conveniently located laundry room and half bathroom enhance day-to-day functionality. The second floor opens to additional family spaces, with three well-sized bedrooms that each provide comfortable accommodations. A versatile loft area adds flexibility, making it an ideal space for a home office, playroom, or media area. The secondary bedrooms share a full bath with easy access, making this floor perfect for family members or guests.
| MLS # | 5720133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 106 |
| Listing Provided By | New Home Now | Daniel Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling-High, Quartz Counters, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Free-Standing Electric Oven, Free-Standing Electric Range |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens |
| Flooring | Carpet, Tile |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Interior Lot, Landscaped, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Hardi Plank Type, Blown-In Insulation |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached, Driveway, Garage, Garage Faces Front, Side By Side, Tandem |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood) | |
Price: $319,900 low | high Med: $0 On site: 106 low | high Med: | |
| Open House |
|---|
| In-Person 08/26 10:00 AM - 6:00 PM |
| In-Person 08/27 10:00 AM - 6:00 PM |
| In-Person 08/28 10:00 AM - 6:00 PM |
| In-Person 08/29 10:00 AM - 6:00 PM |
| In-Person 08/30 12:00 PM - 6:00 PM |
| In-Person 08/31 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood) | |
Price: $319,900 low | high Med: $0 On site: 106 low | high Med: | |