Beautiful spacious home, located in a Great Location. Fully fenced with a small front yard, upstairs and downstairs patios. Beautiful light and bright open living/dining space with hardwood floors. Large kitchen with granite counters, large island and plenty of storage. All bedrooms upstairs with an open gameroom. Detached garage with alley access and full garage apartment. Walking distance to Airline Farmers Market and local dining! Schedule your showing today! Public Open House scheduled for Saturday, May 30 between 1-3 and Sunday, May 31 between 1:30-3. All per seller.
| MLS # | 7124599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 89 |
| Listing Provided By | Neal Properties | Todd Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,840 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener |
| Tax Annual Amount | 12091 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Sunset Heights |
| Listing VS Median (in Sunset Heights) | |
Price: $609,500 low | high Med: $0 On site: 89 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Sunset Heights |
| Listing VS Median (in Sunset Heights) | |
Price: $609,500 low | high Med: $0 On site: 89 low | high Med: | |