Frio Rivers Frontage. Community boat ramp/park. Beautiful views of the river. Adjoining lot is available for purchase.
| MLS # | 480555 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Texas Realty Exchange Group | Peggy Braune |
| Acreage | 1.05 |
|---|---|
| Water Front | Yes |
| Lot Features | Wooded |
|---|
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | Choke Canyon Estates |
| Listing VS Median (in Choke Canyon Estates) | |
Price: $49,900 low | high Med: $0 On site: 19 low | high Med: | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | Choke Canyon Estates |
| Listing VS Median (in Choke Canyon Estates) | |
Price: $49,900 low | high Med: $0 On site: 19 low | high Med: | |