Unrestricted 1.6865 acres. L-shaped property with existing City of Cleveland utilities. Home currently on the property will be removed. Property can be used for residential or commercial use. Great location in the center of the CBD and near the freeways.
| MLS # | 58275946 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 254 |
| Listing Provided By | RE/MAX Universal | Herma Hayes |
| Acreage | 1.69 |
|---|
| Tax Annual Amount | 10882 |
|---|
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | Joseph Fenner |
| Listing VS Median (in Joseph Fenner) | |
Price: $699,000 low | high Med: $0 On site: 254 low | high Med: | |
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | Joseph Fenner |
| Listing VS Median (in Joseph Fenner) | |
Price: $699,000 low | high Med: $0 On site: 254 low | high Med: | |