| MLS # | 108CommercialPl |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Brent Holmes |
| SQ Feet | 9,416 |
|---|
| State | TX |
|---|---|
| City | Schertz |
| Zip Code | 78154 |
| Listing VS Median (in 78154) | |
Price: $1,649,000 low | high Med: $1,649,000 sqft: 9,416 low | high Med: 9,416 $ / sqft: $175 low | high Med: $175 On site: 48 low | high Med: 48 | |
| State | TX |
|---|---|
| City | Schertz |
| Zip Code | 78154 |
| Listing VS Median (in 78154) | |
Price: $1,649,000 low | high Med: $1,649,000 sqft: 9,416 low | high Med: 9,416 $ / sqft: $175 low | high Med: $175 On site: 48 low | high Med: 48 | |