Welcome to this 2.5-acre property just outside Coldspring with a strong head start already in place. This tract offers multiple improvements including a driveway, insulated RV cover with concrete pad, 30x40 insulated storage building with AC and a small storage shed with AC/flooring converted into an office. Eastex fiber internet is already on the property, making it easy to stay connected while enjoying a little more space outside town. Use the existing setup as a weekend retreat or live in the RV while building your future homestead. A practical and versatile property with room to create the lifestyle you’ve been looking for.
| MLS # | 9267592 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | Compass RE Texas, LLC - The Woodlands | Emily Schmitt |
| Acreage | 2.50 |
|---|
| Lot Features | Level |
|---|
| Tax Annual Amount | 1132 |
|---|
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | Dove Creek |
| Listing VS Median (in Dove Creek) | |
Price: $275,000 low | high Med: $0 On site: 91 low | high Med: | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | Dove Creek |
| Listing VS Median (in Dove Creek) | |
Price: $275,000 low | high Med: $0 On site: 91 low | high Med: | |