REDUCED PRICE TO SELL. A beautiful, spacious and high ceiling 3 bedrooms & 2 full baths in the MEDICAL AREA. Ready move in house. It also featured a fireplace, radiant barrier in Attic, new granite kitchen countertop ,new granite master's room sink, new AC installed in 2025, ceiling fans throughout the house, no carpet for easy cleaning, faux wooden blinds on all windows and gutters. It also have a covered patio with pergola. It has matured trees front & back with a very spacious backyard for family gathering & parties. IT IS EASY TO SHOW. SHOW, SHOW, SHOW
| MLS # | 1969069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 98 |
| Listing Provided By | Home Team of America | Farah Nadela |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 169370050260 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6143.62 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | COUNTRY VIEW |
| School District | Northside |
| Elementary School | Thornton |
| High School | Marshall |
| Listing VS Median (in COUNTRY VIEW) | |
Price: $275,000 low | high Med: $0 On site: 98 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | COUNTRY VIEW |
| School District | Northside |
| Elementary School | Thornton |
| High School | Marshall |
| Listing VS Median (in COUNTRY VIEW) | |
Price: $275,000 low | high Med: $0 On site: 98 low | high Med: | |