In-Person: 08/29 1:00 PM - 4:00 PMMOTIVATED SELLER Welcome to this stunning single-family home featuring 4 bedrooms, 4 full bathrooms, and 3,150 square feet of beautifully designed living space. High ceilings and an expansive open-concept layout create a bright, airy, and inviting atmosphere perfect for everyday living. The spacious floor plan seamlessly connects the main living areas, making it ideal for both entertaining and comfortable day-to-day living. All downstairs living areas feature solid flooring with no carpet. The home showcases impressive cathedral-style two-story ceilings that enhance the sense of space throughout. Each additional bedroom is generously sized, providing flexibility for guests, family, or a home office. Built in 2023, this move-in-ready home also features a full brick and stone exterior, combining timeless curb appeal with style. Situated on a manageable lot in a newer, growing neighborhood, residents can enjoy access to a walkable park and basketball court nearby. This home stands out for its modern design, exceptional space, and open layout-perfect for anyone seeking comfort, style, and convenience.
| MLS # | 1959531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 131 |
| Listing Provided By | Mi Casa Su Casa Properties | Allan Salazar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,150 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock, Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044500190150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9999.99 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRICEWOOD |
| School District | Northside |
| Elementary School | FIELDS |
| High School | Sotomayor High School |
| Listing VS Median (in BRICEWOOD) | |
Price: $519,500 low | high Med: $0 On site: 131 low | high Med: | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRICEWOOD |
| School District | Northside |
| Elementary School | FIELDS |
| High School | Sotomayor High School |
| Listing VS Median (in BRICEWOOD) | |
Price: $519,500 low | high Med: $0 On site: 131 low | high Med: | |