This beautiful waterfront home is located on the desirable northeast side of Lake Buchanan, on a small cove in Bonanza Beach subdivision. The small solar-lit pier is perfect to tie up your boat or to just sitting on the bench to watch the sunset. The 1-story, 3/2 home has 131' of scenic shoreline with a private subdivision boat ramp just around the corner. A handrail adjacent to the pier offers easy access for swimming, floating, or other water fun. Enjoy the stunning views of the lake and various types of wildlife from the large covered deck that wraps around two sides of the home The very large storage space below the main level for water toys, lawn equipment or extra household items is a plus. The cottage is complete with AC and electricity and it's own entrance with a sidewalk up to the street parking area. This makes it useful as an office, workshop or more. This home is a true Hill Country gem. Lake irrigation is available and billed annually. Bulkhead rebuilt in 2023.
| MLS # | 614206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 91 |
| Listing Provided By | Homecoin.Com | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,719 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.50 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Door Multi, Garage Faces Front, Garage, Garage Door Opener |
| Community Features | Dock, Fishing, Pier, Park |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Burnet |
| Zip Code | 78611 |
| Community Name | Bonanza Beach |
| Listing VS Median (in Bonanza Beach) | |
Price: $649,500 low | high Med: $0 On site: 91 low | high Med: | |
| State | TX |
|---|---|
| County | Burnet |
| City | Burnet |
| Zip Code | 78611 |
| Community Name | Bonanza Beach |
| Listing VS Median (in Bonanza Beach) | |
Price: $649,500 low | high Med: $0 On site: 91 low | high Med: | |