Located just one building off of Main St. this building can be transformed into a small business location, retail shop or office of your dreams. Stepping out your front door you are within seconds of all the major shopping, dining, festivals, and history filled stores that Tomball has to offer. Floor joists were replaced around 2019. Selling AS IS. Commercial buildings like this don’t come around often!
| MLS # | 10702587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 116 |
| Listing Provided By | Carswell Real Estate Co. Inc. | Zac Burns |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,292 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2108 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Tomball Outlots |
| Listing VS Median (in Tomball Outlots) | |
Price: $279,000 low | high Med: $0 On site: 116 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Tomball Outlots |
| Listing VS Median (in Tomball Outlots) | |
Price: $279,000 low | high Med: $0 On site: 116 low | high Med: | |