Price Reduced ListingMOVE IN READY! NAVARRO ISD. The Lakeway is our most popular floorplan and is available at Swenson Heights in Seguin, Texas. This one-story home offers 2,034 square feet of living space across 4 bedrooms, 3 bathrooms, a study, and 2-car garage. Our homes in Swenson Heights feature farmhouse exteriors. As you enter the home from the covered front porch, you'll step into the spacious foyer and will find the open study, bathroom 2 and bedroom 2. Use the study as a home office, library, or extra play area for the kids. Stepping further into the home, you'll discover the dining room, kitchen and family room laid out in an open concept design. Built to make cooking, eating, and entertaining a pleasant experience for family and friends, you're sure to make many memories in this beautiful space. The kitchen includes granite countertops, a large island facing the family room, a walk-in pantry, stainless-steel appliances and 36'' upper cabinets. Located privately off the dining room are bedrooms 3 and 4, as well as bathroom 3. The primary bedroom is at the back of the house, off the family room, and includes a private bathroom. This relaxing bathroom space features a 5' walk in shower, vanity, private toilet area with a door, and a walk-in closet. The utility room is outside the primary bedroom, allowing for the laundry chores to be completed with ease. The Lakeway includes vinyl flooring throughout the common areas of the home, and carpet in the bedrooms. All our new homes feature a covered back patio, full sod, irrigation system in the front and back yard, and a 6' privacy fence around the back yard. This home includes our America's Smart Home base package, which includes the Amazon Echo Pop, Front Doorbell, Front Door Deadbolt Lock, Home Hub, Thermostat, and a Smart Switch.
| MLS # | 1966431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,034 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.07 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | SWENSON HEIGHTS |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in SWENSON HEIGHTS) | |
Price: $299,990 low | high Med: $0 On site: 107 low | high Med: | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | SWENSON HEIGHTS |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in SWENSON HEIGHTS) | |
Price: $299,990 low | high Med: $0 On site: 107 low | high Med: | |