Welcome to 1015 Hondo Lane, a light and bright home featuring modern finishes throughout and a functional layout designed for everyday living. The main living areas offer durable flooring with no carpet, creating a clean and cohesive feel throughout the home. The updated ensuite bathroom features a walk-in shower with a rain showerhead, while the secondary bathroom has also been refreshed with modern finishes and an updated vanity. The versatile third bedroom can easily function as a home office, flex space, or guest room. The kitchen is warm and inviting with updated countertops, a farmhouse sink, and abundant natural light, creating the perfect space for cooking, gathering, and dining. Step outside to the covered patio, an ideal retreat for family gatherings, BBQs, or relaxing evenings outdoors. Conveniently located with quick access to shopping, dining, and entertainment in both Hutto and nearby Pflugerville, including Stone Hill Town Center and the growing Hutto Co-Op District. This home offers the perfect balance of comfort, style, and accessibility.
| MLS # | 9590597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 106 |
| Listing Provided By | eXp Realty, LLC | Nicholas Himes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,433 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Eat-in Kitchen, Primary Bedroom on Main, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet, Laminate, Wood |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Front Yard, Level, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Porch |
| Fencing | Privacy, Wood |
| Construction Materials | See Remarks |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6032 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Enclave/Brushy Crk Sec 03 |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Enclave/Brushy Crk Sec 03) | |
Price: $289,990 low | high Med: $0 On site: 106 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Enclave/Brushy Crk Sec 03 |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Enclave/Brushy Crk Sec 03) | |
Price: $289,990 low | high Med: $0 On site: 106 low | high Med: | |