Welcoming porch extends to entry with home office at entry. Open family room with 12-foot ceiling and a large wall of windows. Dining area offers generous natural lighting with wall of windows. Island kitchen with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Private primary suite features bedroom, double door entry to primary bathroom, dual vanities, freestanding tub, separate glas- enclosed shower and two walk-in closets. Secondary bedrooms with walk-in closets, a utility room and a Hollywood bathroom completes this spacious design. Extended covered backyard patio. Mud room just off the three-car garage.
| MLS # | 5902271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 117 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,663 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Parmer Ranch |
| School District | Georgetown ISD |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Parmer Ranch) | |
Price: $624,900 low | high Med: $0 On site: 117 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Parmer Ranch |
| School District | Georgetown ISD |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Parmer Ranch) | |
Price: $624,900 low | high Med: $0 On site: 117 low | high Med: | |