One-off, exclusive, offering. At the end of a low traffic, paved, county-maintained road. Native vegetation over sloping terrain. Electricity available. Adjoins large landowner and Huntsville Regional Water Plant. Great shape for usability. Highest and best use for rural ranchette and/or recreation. Restrictions apply.
| MLS # | 34291926 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 258 |
| Listing Provided By | HomeLand Properties, Inc | Andy Flack |
| Acreage | 11.22 |
|---|
| Lot Features | Wooded, Sloped |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Walker |
| City | Huntsville |
| Zip Code | 77320 |
| Area | 43 |
| Subarea | Huntsville Area |
| Listing VS Median (in NA) | |
Price: $239,934 low | high Med: $0 On site: 258 low | high Med: | |
| State | TX |
|---|---|
| County | Walker |
| City | Huntsville |
| Zip Code | 77320 |
| Area | 43 |
| Subarea | Huntsville Area |
| Listing VS Median (in NA) | |
Price: $239,934 low | high Med: $0 On site: 258 low | high Med: | |