Gulf-side lot on one of Surfside's quietest, shortest streets no through traffic, beachside positioning, utilities at street. No HOA. Walk to public beach access, fishing, and waterfront dining. 60 minutes from Houston. One of the lowest-priced beachside lots currently available in Brazoria County.
| MLS # | 78208279 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | Carter Signature Properties | Cathy Carter |
| Acreage | 0.08 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Subdivision, Views |
|---|
| Tax Annual Amount | 1646 |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Surfside Beach |
| Zip Code | 77541 |
| Area | 5 |
| Subarea | Surfside |
| Community Name | Nesmith Tr 212 |
| Listing VS Median (in Nesmith Tr 212) | |
Price: $85,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Surfside Beach |
| Zip Code | 77541 |
| Area | 5 |
| Subarea | Surfside |
| Community Name | Nesmith Tr 212 |
| Listing VS Median (in Nesmith Tr 212) | |
Price: $85,000 low | high Med: $0 On site: 89 low | high Med: | |