Great opportunity to build in Denver Harbor area; vacant lot- please verify building restrictions.
| MLS # | 11116217 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Keith Kaposta |
| Acreage | 0.11 |
|---|
| Lot Features | Cleared, Interior Lot, Open Lot, Subdivision |
|---|
| Tax Annual Amount | 1033 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Roy B Nichols Add |
| Listing VS Median (in Roy B Nichols Add) | |
Price: $93,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Roy B Nichols Add |
| Listing VS Median (in Roy B Nichols Add) | |
Price: $93,000 low | high Med: $0 On site: 13 low | high Med: | |