This 11.4 acres is Tract 1 being divided off of the 22.8-acre tract. Located just minutes outside of Sealy and offers endless potential. The Tract does have electric, water well, and valuable road frontage along FM 2187. Whether you’re seeking a peaceful country retreat close to all the amenities or looking for a prime opportunity for investment or development, this land checks all the boxes. With growth and new plans headed toward Sealy, the possibilities here are truly exciting.
| MLS # | 15545709 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Rockin' M Real Estate | Matt Mazac |
| Acreage | 11.40 |
|---|
| Lot Features | Mobile Home Allowed |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | A351 / A351 KURTZ CHARLES |
| Listing VS Median (in A351 / A351 KURTZ CHARLES) | |
Price: $490,200 low | high Med: $0 On site: 104 low | high Med: | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | A351 / A351 KURTZ CHARLES |
| Listing VS Median (in A351 / A351 KURTZ CHARLES) | |
Price: $490,200 low | high Med: $0 On site: 104 low | high Med: | |