New ListingConvenient Location: Situated in Northeast Houston, this area is approximately 10 miles from Downtown Houston and 15 miles from the Texas Medical Center. Flood Profile: Not in a flood zone (per MLS). Substance: Survey attached for immediate review. 88x130. Flexible acquisitions terms for builders looking to preserve capital or individuals building a custom legacy home. Contact for term sheet and site access.
| MLS # | 47889268 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | F1T Properties | Luciano Aires |
| Acreage | 0.26 |
|---|
| Lot Features | Cleared, Subdivision, Split Possible |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Kentshire Place |
| Listing VS Median (in Kentshire Place) | |
Price: $90,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Kentshire Place |
| Listing VS Median (in Kentshire Place) | |
Price: $90,000 low | high Med: $0 On site: 7 low | high Med: | |