146 Acres Copperas Creek Ranch, a beautiful blank canvas for recreational or grazing opportunities. No improvements. 40% Open pastureland to 60% heavily wooded areas with a low fenced perimeter. Seasonal Copperas Branch Creek forms a significant drainage on the northern boundary plus there are 2 stock ponds. No well; logs show water can be found from 140-600 ft. Native wildlife: whitetail deer, turkey, hogs and others. Milano ISD. NO Showing Time -See Conf. Remarks. Dullnig Ranch Sales.
| MLS # | 1971091 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Robert Dullnig |
| Acreage | 146.00 |
|---|---|
| Water Front | Wet Weather Creek, Large Tanks |
| Sewer | None |
|---|---|
| Waterorsewer | None - Water |
| Tax Property Id | 10716 |
|---|---|
| Total Tax | 6920 |
| State | TX |
|---|---|
| County | Milam |
| City | Milano |
| Zip Code | 76556 |
| Area | Milam |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 76556) | |
Price: $1,300,000 low | high Med: $0 On site: 87 low | high Med: | |
| State | TX |
|---|---|
| County | Milam |
| City | Milano |
| Zip Code | 76556 |
| Area | Milam |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 76556) | |
Price: $1,300,000 low | high Med: $0 On site: 87 low | high Med: | |